WFR WorldFootballRecord
NORTHERN IRELAND 1994/95 |
Champions: | Crusaders |
|
Cup Winners: | Linfield |
|
League Cup Winners: | Ards |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Crusaders | 67 | 30 | 20 | 7 | 3 | 58 | 25 | Champions | |
2 | Glenavon | 60 | 30 | 18 | 6 | 6 | 76 | 40 | ||
3 | Portadown | 50 | 30 | 15 | 5 | 10 | 59 | 41 | ||
4 | Ards | 50 | 30 | 15 | 5 | 10 | 55 | 42 | ||
5 | Glentoran | 50 | 30 | 14 | 8 | 8 | 53 | 41 | ||
6 | Cliftonville | 50 | 30 | 13 | 11 | 6 | 44 | 32 | ||
7 | Coleraine | 49 | 30 | 12 | 13 | 5 | 52 | 39 | ||
8 | Linfield | 44 | 30 | 11 | 11 | 8 | 48 | 34 | Irish Cup winners | |
9 | Omagh Town | 42 | 30 | 10 | 12 | 8 | 42 | 38 | ||
10 | Distillery | 42 | 30 | 12 | 6 | 12 | 45 | 47 | ||
11 | Bangor | 38 | 30 | 8 | 14 | 8 | 42 | 38 | ||
12 | Ballymena United | 29 | 30 | 7 | 8 | 15 | 43 | 53 | ||
13 | Carrick Rangers | 25 | 30 | 6 | 7 | 17 | 43 | 77 | ||
14 | Ballyclare Comrades | 24 | 30 | 6 | 6 | 18 | 41 | 63 | ||
15 | Newry Town | 21 | 30 | 4 | 9 | 17 | 34 | 74 | ||
16 | Larne | 13 | 30 | 3 | 4 | 23 | 18 | 69 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |